BT200 Pocket-Size Portable Thermal Imaging Camera
Category:
Outdoor viewing thermal imager
Key words:
BT200 Pocket-Size Portable Thermal Imaging Camera
Product Features
Main features of the product:
1. -20 to 550°C Temperature Measurement Range
2. 256×192 infrared resolution options are available
3. 200W visible light
4. Manual Flashlight Function
5. Multiple Selectable Color Palettes
6. TISR Mode: Supports TISR mode to capture more imaging details
7. Supports multiple language interfaces
8. Rechargeable Battery: Fast charging meets users' long-duration measurement needs
9. HD touchscreen: Intuitive, responsive operation with silky-smooth touch feedback
10. Optional accessories: Micro-lens
Technical parameters
| Model | BT900 | BT100 | BT200 |
| Temperature Range | -20℃-550℃ | ||
| Infrared Resolution | 96×96 | 160×120 | 256×192 |
| Measurement Accuracy | ±2°C or ±2% of reading (whichever is greater) | ||
| Measurement Resolution | 0.1℃ | ||
| Detector Type | VOx | ||
| Measurement Mode | Industrial Temperature Measurement | ||
| Emissivity | 0.01~1.00 | ||
| Infrared Wavelength Range | 8~14μm | ||
| Pixel Size | 12μm | ||
| Spatial Resolution | 8.89mrad | 5.31mrad | 3.43mrad |
| Focal Length | 1.35mm | 3.5mm | 3.2mm |
| Distance | 0.3~3m | ||
| Frame Rate | 25Hz | ||
| Thermal Sensitivity/NETD | ≤60 mK@25 °C,F#1.0 | ≤40 mK@25 °C,F#1.0 | ≤40 mK@25 °C,F#1.0 |
| Focusing Method | Fixed Focus | ||
| Field of View (FOV) | 50° × 50° | 50° × 37.2° | 50° × 37.2° |
| Temperature Units | ℃/℉/K | ||
| Temperature Display | 3 temp measurement points (center point, highest temp, lowest temp) | ||
| Temperature Analysis | Points, Lines, Surfaces (Regions) in PC analysis software | ||
| TISR | √(Resolution:192×192) | √(Resolution:320×240) | √(Resolution:512×384) |
| Isotherm Lines | √ | ||
| Center Point Temperature Measurement | √ | ||
| High/Low Temperature Tracking | √ | ||
| High/Low Temperature Alarm | On-screen marker alarm | ||
| Color Palettes | White hot, Black hot, Rainbow, Iron Red, Red Hot, Lava | ||
| Visible Light Camera | 2 million, 1600×1200 | ||
| Flashlight | √ | ||
| Display screen | Capacitive touchscreen, 3.5 inches, 640×480 resolution | ||
| Image Modes | IR, Visible, Fusion, PIP | ||
| Image/Video Capture | √ | ||
| Image Format | JPEG/MP4 | ||
| Data Interface | Type-C | ||
| Supported Languages | Simplified Chinese, Traditional Chinese, English, Russian, Japanese, German, French, Italian, Korean, Polish | ||
| Storage | 8G SD Card | ||
| Battery | Polymer lithium battery 2500mAh | ||
| Charging Time | ≤4h | ||
| Operating Time | ≥7h | ||
| Operating Temperature | -10~50℃ | ||
| Operating Humidity | 10%~90%RH (non-condensing) | ||
| Storage Temperature | -20~60℃ | ||
| Power Consumption | ≤1W | ≤1.2W | ≤1.2W |
| Certifications | CE、FCC、ROHS | ||
| Other Specification | |||
| Product Dimensions | 106mm × 86mm × 26.5mm | ||
| Product Weight | ≈200g | ||
| Standard Packaging | Main unit, color box, manual, Type-C data cable (1 meter) | ||
| Optional Accessories | Micro-lens | ||
Application Scenarios
Security monitoring
Power system detection
Machinery equipment maintenance-YXP
Download
You may be interested
PV210A Mobile Plug-in Thermal Imaging Camera
YXP96A Mobile Plug-in Thermal Imaging Camera
PT210A Mobile Plug-in Thermal Imaging Camera
YXP96 Mobile Plug-in Thermal Imaging Camera
Contact Us
Address: F, Floor 18, Building 12, Lehui Kechuang Center, 489 Jihua Road, Bantian Street Community, Longgang District, Shenzhen
Focus on us
© 2024 Shenzhen Youruixing Technology Co., Ltd. | Privacy Policy