YXI160 Handheld Infrared Thermal Imaging Camera
Category:
Outdoor viewing thermal imager
Key words:
YXI160 Handheld Infrared Thermal Imaging Camera
Product Features
Main features of the product:
(1) -20 to 550°C Temperature Measurement Range
(2) High-Resolution Imaging
(3) Three Switchable Temperature Units
(4) Manual Flashlight Function
(5) Four Selectable Image Modes
(6) 16GB Built-in Storage
(7) Rechargeable Battery:Fast charging meets users' long-duration measurement needs.
Technical parameters
| Model | YXI160 | YXI256 |
| Temperature Range | -20℃-550℃ | |
| Infrared Resolution | 160×120 | 256×192 |
| Measurement Accuracy | ±2°C or ±2% of reading (whichever is greater) | |
| Detector Type | VOx Uncooled Infrared Detector | |
| Measurement Mode | Industrial Temperature Measurement | |
| Emissivity | 0.01~1.00 (default 0.95) | |
| Infrared Wavelength Range | 8~14μm | |
| Pixel Size | 17μm | 12μm |
| Spatial Resolution | 5.31mrad | 3.43mrad |
| Focal Length | 3.2mm | 3.5mm |
| Frame Rate | 25Hz | |
| Thermal Sensitivity (NETD) | ≤40 mK(@25 °C,F#1.0) | |
| Focusing Method | Fixed Focus | |
| Field of View (FOV) | 50° × 37.2° | |
| Temperature Units | ℃/℉/K | |
| Temperature Display | Displays 3 groups: point temperature, line/surface average temperature, max temperature, min temperature | |
| Temperature Analysis | 3 points, 3 lines, 3 areas (recommended in App operation) | |
| Level Adjustment | Manual | |
| Center Point Temperature | Supported | |
| High/Low Temperature Tracking | Supported | |
| High/Low Temperature Alarm | On-screen marker alarm | |
| Color Palettes | White Hot, Black Hot, Rainbow, Iron Red, Red Heat, Fusion | |
| Image Mode | Infrared, Visible Light, Fusion, Picture-in-Picture | |
| Photo/Video Recording | Supported | |
| Image/Video Format | JPEG/MP4 | |
| Data Interface | Type-C | |
| Supported Languages | Simplified Chinese, Traditional Chinese, English | |
| Mobile App Support | Android 6.0 above | |
| Storage | 16G | |
| Battery | Non-removable 18650 battery 3200mAh | |
| Charging Time | ≤4h | |
| Operating Time | ≥6h | |
| Operating Temperature | -10~50℃ | |
| Operating Humidity | 10%~90%RH non-condensing | |
| Storage Temperature | -20~60℃ | |
| Power Consumption | <1.6W | |
| Certifications | CE, FCC, ROHS | |
| Other Parameters | ||
| Display | 2.8-inch | |
| Product Weight | 392g | 392g |
| Product Dimensions | 231mm × 79.2mm × 84.9mm | 231mm × 79.2mm × 84.9mm |
| Standard Accessories | Color box, user manual, Type-C data cable (1m) | |
| Optional Accessories | Macro Lens (Model: YRI256-WJ) | |
| Standard Packing Quantity | 5pcs | 5pcs |
| Standard Packing Dimensions | 615mm × 285mm × 170mm | 615mm × 285mm × 170mm |
| Standard Packing Gross Weight | ≈4.95kg | ≈4.95kg |
Application Scenarios
Security monitoring
Power system detection
Machinery equipment maintenance-YXI
Download
You may be interested
YXP96 Mobile Plug-in Thermal Imaging Camera
YXP160 Mobile Plug-in Thermal Imaging Camera
YXP256 Mobile Plug-in Thermal Imaging Camera
Contact Us
Address: F, Floor 18, Building 12, Lehui Kechuang Center, 489 Jihua Road, Bantian Street Community, Longgang District, Shenzhen
Focus on us
© 2024 Shenzhen Youruixing Technology Co., Ltd. | Privacy Policy