YXP96 Mobile Plug-in Thermal Imaging Camera
Category:
Outdoor viewing thermal imager
Key words:
YXP96 Mobile Plug-in Thermal Imaging Camera
Product Features
Main features of the product:
(1) -20℃~550℃ Wide temperature measurement range
(2) 96×96 infrared resolution
(3) 25Hz frame rate, Provides smooth visuals and real-time temperature data collection.
(4) Multiple color palettes, Selectable based on different scenes and requirements
(5) Real-time temperature tracking/alarm
(6) Automatic screen rotation
(7) Multi-point Intelligent Measurement
(8) Multiple Image Modes Available: Infrared/Picture-in-picture image mode
Technical parameters
| Model | YXP96 | ||
| Temperature Range | -20℃~550℃ | ||
| Infrared Resolution | 96×96 | ||
| Measurement Accuracy | ±2°C or ±2% of reading (whichever is greater, Ambient temperature 25°C) | ||
| Measurement Resolution | 0.1℃ | ||
| Detector Type | Oxide Vanadium Thermal Imaging Sensor | ||
| Measurement Modes | Industrial temperature measurement | ||
| Emissivity | 0.01~1.00(default 0.95) | ||
| Infrared Wavelength Range | 8~14μm | ||
| Pixel Size | 12μm | ||
| Spatial Resolution | 8.89mrad | ||
| Focal Length | 1.35mm | ||
| Frame Rate | 25Hz | ||
| Thermal Sensitivity (NETD) | ≤40 mK | ||
| Focusing Method | Fixed Focus | ||
| Field of View (FOV) | 50° × 50° | ||
| Temperature Unit | ℃/℉/K | ||
| Temperature Display | 3 temperature measurement points (Center Point, Max Temp, Min Temp) | ||
| Temperature analysis | 3 points, 3 lines, 3 rectangles | ||
| Isotherms | Auto | ||
| Center point temperature measurement | √ | ||
| High/Low Temperature Tracking | √ | ||
| High/Low Temperature Alarm | On-screen marker alarm, Audio alarm | ||
| Color Palettes | Red hot, rainbow, lava, iron red, black hot, white hot, etc., the same as the current settings | ||
| Image Modes | Thermal imaging, picture-in-picture | ||
| Photo/Video Recording | √ | ||
| Image/Video Format | JPEG/MP4 | ||
| Product Interface | Type-C | ||
| Supported Languages | Simplified Chinese, Traditional Chinese, English, Spanish | ||
| Supported Mobile Systems | Android, compatible with the existing YaoGuang Zhigan APP | ||
| Operating Temperature | -10~50℃ | ||
| Operating Humidity | 10%~90%RH (Non-condensing) | ||
| Storage Temperature | -20~60℃ | ||
| Certifications | CE、FCC、ROHS | ||
| Other Specification | |||
| Product Dimensions | 18g | ||
| Product Weight | 44mm×25mm×10mm | ||
| Standard Accessories | Color Box, User Manual | ||
Application Scenarios
New energy industry
Field exploration
Security monitoring
Download
You may be interested
YXP96 Mobile Plug-in Thermal Imaging Camera
YXP160 Mobile Plug-in Thermal Imaging Camera
YXP256 Mobile Plug-in Thermal Imaging Camera
Contact Us
Address: F, Floor 18, Building 12, Lehui Kechuang Center, 489 Jihua Road, Bantian Street Community, Longgang District, Shenzhen
Focus on us
© 2024 Shenzhen Youruixing Technology Co., Ltd. | Privacy Policy