YXI160E/YXI256E Handheld Infrared Thermal Imaging Camera
Category:
Outdoor viewing thermal imager
Key words:
YXI160E/YXI256E Handheld Infrared Thermal Imaging Camera
Product Features
Main features of the product:
(1) -20 to 550°C Temperature Measurement Range
(2) 160×120 / 256×192 High-Resolution Imaging
(3) Three Switchable Temperature Units: ℃/℉/K
(4) Manual Flashlight Function
(5) Real-time Photo&Video Recording
(6) 16GB Built-in Storage
(7) Rechargeable Battery:Fast charging meets users' long-duration measurement needs
Technical parameters
| Model | YXI160E | YXI256E |
| Temperature Range | -20℃-550℃ | |
| Infrared Resolution | 160×120 | 256×192 |
| Measurement Accuracy | ±2°C or ±2% of reading (whichever is greater) | |
| Temperature measurement resolution | 0.1℃ | |
| Detector Type | VOx Uncooled Infrared Detector | |
| Measurement Mode | Industrial Temperature Measurement | |
| Emissivity | 0.01~1.00 | |
| Infrared Wavelength Range | 8~14μm | |
| Pixel Size | 17μm | 12μm |
| Spatial Resolution | 5.31mrad | 3.43mrad |
| Focal Length | 3.2mm | 3.5mm |
| Frame Rate | 25Hz | |
| Thermal Sensitivity/NETD | ≤40 mK@25 °C,F#1.0 | |
| Focusing Method | Fixed Focus | |
| Field of View (FOV) | 50° × 37.2° | |
| Temperature Units | ℃/℉/K | |
| Temperature Display | Center point temperature / highest temperature / lowest temperature | |
| TISR | √ (Resolution:320×240) | √ (Resolution:512×384) |
| Temperature Analysis | Points/Lines/Areas (Recommended to operate in PC software) | |
| Level Adjustment | Manual | |
| Center Point Temperature | √ | |
| High/Low Temperature Tracking/ Alarm | √ | |
| Color Palettes | White Hot, Black Hot, Rainbow, Iron Red, Red Heat, Fusion | |
| Image Modes | Thermal | |
| Brightness/Contrast Adjustment | √ | |
| Display | 2.8" TFT LCD | |
| Display Resolution | 320×240 | |
| Flashlight | √ | |
| Photo/Video Recording | √ | |
| Image/Video Format | Image: JPEG / Video: MP4 | |
| Data Interface | Type-C | |
| Languages | Simplified Chinese, Traditional Chinese, English, Russian, Japanese, German, French, Italian, Korean, Polish | |
| Storage | 8G | |
| Battery | Non-removable 18650 battery, 3200mAh | |
| Power Consumption | ≤1.2W | |
| Operating Time | ≥8h | |
| Operating Temperature | -10~50℃ | |
| Operating Humidity | 10%~90%RH (非冷凝) | |
| Storage Temperature | -20~60℃ | |
| IP Rating | IP54 | |
| Certifications | CE、FCC、ROHS | |
| Other Specification | ||
| Product Dimensions | 231mm × 79.2mm × 84.9mm | 231mm × 79.2mm × 84.9mm |
| Product Weight | 390g | 390g |
| Standard Packaging | Main unit, color box, manual, Type-C data cable (1 meter), lanyard | |
| Optional Accessories | Micro-lens | |
Application Scenarios
Security monitoring
Machinery equipment maintenance-YXI
Power system detection
Download
You may be interested
PV210A Mobile Plug-in Thermal Imaging Camera
YXP96A Mobile Plug-in Thermal Imaging Camera
PT210A Mobile Plug-in Thermal Imaging Camera
YXP96 Mobile Plug-in Thermal Imaging Camera
Contact Us
Address: F, Floor 18, Building 12, Lehui Kechuang Center, 489 Jihua Road, Bantian Street Community, Longgang District, Shenzhen
Focus on us
© 2024 Shenzhen Youruixing Technology Co., Ltd. | Privacy Policy