YXP256 Mobile Plug-in Thermal Imaging Camera
Category:
Outdoor viewing thermal imager
Key words:
YXP256 Mobile Plug-in Thermal Imaging Camera
Product Features
Main features of the product:
1. -20 to 550°C Temperature Measurement Range
2. 256×192 infrared resolution options are available
3. Customizable high and low-temperature alarm thresholds with marker indication and dual alert (visual & audio)
4. 15 Color Palettes
5. Supports flexible positioning of 3 points, 3 lines, and 3D temperature distribution display
Technical parameters
| Model | YXP160 | YXP256 |
| Temperature Measurement Range | -20℃~550℃ | |
| Infrared Resolution | 160×120 | 256×192 |
| Temperature Measurement Accuracy | ±2℃ or ±2% of reading | |
| Temperature Measurement Distance | 0.3~3 m adjustable | |
| Detector Type | Oxide Vanadium Thermal Imaging Sensor | |
| Temperature Measurement Mode | Point, Line, Area Measurement | |
| Emissivity | 0.01~1.00 (0.95 default) | |
| Infrared Response Band | 8~14μm | |
| Pixel Size | 17μm | 12μm |
| Spatial Resolution | 5.31mrad | 3.43mrad |
| Focal Length | 3.2mm | 3.5mm |
| Frame Rate | 25Hz | |
| Thermal Sensitivity (NETD) | ≤40mK@25℃, F/1.0 | |
| Focusing Method | Fixed Focus | |
| Field of View | 50.0° × 37.2° | |
| Temperature Measurement Unit | ℃/℉/K | |
| Temperature Display | Center Point, Max Temperature, Min Temperature (Custom 3 points, 3 lines, 3 areas) | |
| TISR | √ (Resolution:320×240) | √ (Resolution:512×384) |
| Temperature Analysis | 3 Points, 3 Lines, 3 Rectangular Areas | |
| Isotherm | √ | |
| High and Low Temperature Tracking | √ | |
| High and Low Temperature Alarm | On-screen marker alarm, Audio alarm | |
| Color Palette | 15 (White Hot, Black Hot, Fusion, Red Hot 1, Red Hot 2, Iron Red 1, Iron Red 2, Deep Blue, Color 1, Color 2, Water Blue, Rain, Gradient, Green, Deep Blue) | |
| Image Mode | Thermal Imaging, Picture-in-Picture | |
| Photo/Video Recording | √ | |
| Image/Video Format | JPEG/MP4 | |
| Product Interface | Type-C USB | |
| Supported Languages | Simplified Chinese, Traditional Chinese, English, Russian, Japanese, German, French, Italian, Korean, Polish | |
| Supported Mobile Systems | Android 8.0+ | |
| Operating Temperature | -10~50℃ | |
| Operating Humidity | 10%~90%RH (Non-condensing) | |
| Storage Temperature | -20~60℃ | |
| Power Consumption | ≤0.41W | ≤0.36W |
| Certification | FCC, ROHS, CE | |
| Other Parameters | ||
| Product Dimensions | 35.3×26×19.8mm | 35.3×26×19.2mm |
| Product Net Weight | 17g | 15.6g |
| Standard Accessories | Main unit, Color box, Storage bag, Dust-free wiping Cloth, User manual | |
Application Scenarios
New energy industry
Field exploration
Security monitoring
Download
You may be interested
PV210A Mobile Plug-in Thermal Imaging Camera
YXP96A Mobile Plug-in Thermal Imaging Camera
PT210A Mobile Plug-in Thermal Imaging Camera
YXP96 Mobile Plug-in Thermal Imaging Camera
Contact Us
Address: F, Floor 18, Building 12, Lehui Kechuang Center, 489 Jihua Road, Bantian Street Community, Longgang District, Shenzhen
Focus on us
© 2024 Shenzhen Youruixing Technology Co., Ltd. | Privacy Policy