YXW256 Mobile Wireless Infrared Thermal Imaging Camera
Category:
Outdoor viewing thermal imager
Key words:
YXW256 Mobile Wireless Infrared Thermal Imaging Camera
Product Features
Main features of the product:
1. -20 to 550°C Temperature Measurement Range
2. 160×120 / 256×192 infrared resolution options are available
3. Three Switchable Temperature Units
4. Real-time Temperature Alarming
5. 6 Color Palettes
6. Four Selectable Image Modes
7. Points, lines, and surface temperature analysis
Technical parameters
| Model | YXW256 | ||
| Temperature Range | -20℃~550℃ | ||
| Infrared Resolution | 256×192 | ||
| Measurement Accuracy | ±2°C or ±2% of reading (whichever is greater) | ||
| Temperature Measurement Sensitivity | 0.1℃ | ||
| Detector Type | VOx Uncooled Microbolometer | ||
| Measurement Mode | Industrial Temperature Measurement | ||
| Emissivity | 0.01~1.00 | ||
| Infrared Wavelength Range | 8~14μm | ||
| Pixel Size | 12μm | ||
| Spatial Resolution | 3.43mrad | ||
| Focal Length | 3.5mm | ||
| Frame Rate | 25Hz | ||
| Thermal Sensitivity (NETD) | ≤40 mK(@25 °C,F#1.0) | ||
| Focusing Method | Fixed Focus | ||
| Field of View | 50° × 37.2° | ||
| Temperature Units | ℃/℉/K | ||
| Temperature Display | Displays 3 groups: point temperature, line/surface average temperature, max temperature, min temperature | ||
| Temperature Analysis | 3 points, 3 lines, 3 areas (regions) | ||
| Isotherm | Supported | ||
| Center Point Temperature Measurement | Supported | ||
| High/Low Temperature Tracking | Supported | ||
| High/Low Temperature Alarm | On-screen marker alarm / Audio alarm | ||
| Color Palette | White Hot, Black Hot, Rainbow, Iron Red, Red Heat, Fusion | ||
| Image Mode | Infrared Mode, Visible Light Mode, Fusion Mode, Picture-in-Picture Mode | ||
| Photo/Video Recording | Supported | ||
| Image/Video Format | JPEG/MP4 | ||
| Data Interface | Type-C | ||
| Supported Languages | Simplified Chinese, Traditional Chinese, English | ||
| Mobile APP | Android 7.0 above | ||
| Battery | 1100mAh Polymer Battery (Non-removable) | ||
| Charging Time | ≤2h | ||
| Operating Time | ≥2.5h | ||
| Operating Temperature | -10~50℃ | ||
| Operating Humidity | 10%~90%RH Non-condensing | ||
| Storage Temperature | -20~60℃ | ||
| Power Consumption | ≤1.4 W | ||
| Certification | CE, FCC, ROHS | ||
| Other Parameters | |||
| Product Weight | 205g | ||
| Product Dimensions | 136.6mm×41mm×21.55mm | ||
| Standard Accessories | Color box, user manual, Type-C data cable (1m) | ||
Application Scenarios
Security monitoring
Power system detection
Building diagnosis
Download
You may be interested
YXP96 Mobile Plug-in Thermal Imaging Camera
YXP160 Mobile Plug-in Thermal Imaging Camera
YXP256 Mobile Plug-in Thermal Imaging Camera
Contact Us
Address: F, Floor 18, Building 12, Lehui Kechuang Center, 489 Jihua Road, Bantian Street Community, Longgang District, Shenzhen
Focus on us
© 2024 Shenzhen Youruixing Technology Co., Ltd. | Privacy Policy